HOW MANY HONDA CBR ARE LEFT?

HONDA CBR STATS

HOW RARE IS MY HONDA CBR?

These stats won't show how many HONDA CBR were made or sold but they do show how many HONDA CBR are left on the road.

There are 33,916,779 cars & other vehicles with valid MOTs.

There are 17,645 HONDA CBR left in the UK with an MOT. 0.0520% of all UK vehicles are HONDA CBR. Vehicle data is updated in near real-time as they pass & fail MOT tests.

MOST POPULAR HONDA CBR MODEL

MODEL HOW MANY?
CBR8,134 (46.1%)
CBR 650 RA-K875 (5.0%)
CBR 600 FA-B415 (2.4%)

Tap the Models tab above to view all HONDA CBR model variants.

MOST POPULAR HONDA CBR COLOUR

Colour Total
Black4,937 (28.0%)
White4,702 (26.6%)
Red3,350 (19.0%)

Tap the Colours tab above to view all HONDA CBR colours.

HOW RELIABLE ARE HONDA CBR?

This chart shows how many HONDA CBR are left from each year (green) along with their average mileage (black).

MOST COMMON HONDA CBR MODEL VARIANTS

MODEL VARIANT HOW MANY?
CBR8,134 (46.1%)
CBR 650 RA-K875 (5.0%)
CBR 600 FA-B415 (2.4%)
CBR 1000 RR-8397 (2.2%)
CBR 500 RA-K338 (1.9%)
CBR 1000 RR-6330 (1.9%)
CBR 1000 RR-A286 (1.6%)
CBR 1000 RR-C285 (1.6%)
CBR 125 R-C275 (1.6%)
CBR 1100 X-6259 (1.5%)

LIST OF HONDA CBR MODEL VARIANTS

The HONDA CBR model variants are as they are on the V5C Car Logbook; there are typos & mistakes.

MODEL VARIANT HOW MANY? AVG AGE AVG MILEAGE
CBR8,134 (46.1%)9 yrs15,098 mi
CBR 100 RR71 (0.0%)17 yrs14,718 mi
CBR 100017 (0.1%)20 yrs23,675 mi
CBR 1000 F1 (0.0%)25 yrs51,391 mi
CBR 1000 FIREBLADE1 (0.0%)15 yrs17,608 mi
CBR 1000 RA-941 (0.2%)15 yrs15,925 mi
CBR 1000 RA-A82 (0.5%)14 yrs20,460 mi
CBR 1000 RA-B90 (0.5%)12 yrs17,253 mi
CBR 1000 RA-C108 (0.6%)12 yrs16,267 mi
CBR 1000 RA-D53 (0.3%)11 yrs15,741 mi
CBR 1000 RA-E3 (0.0%)10 yrs15,699 mi
CBR 1000 RA-K105 (0.6%)5 yrs6,171 mi
CBR 1000 RR85 (0.5%)16 yrs20,319 mi
CBR 1000 RR41 (0.0%)20 yrs27,660 mi
CBR 1000 RR-4230 (1.3%)20 yrs24,385 mi
CBR 1000 RR-536 (0.2%)19 yrs19,485 mi
CBR 1000 RR61 (0.0%)18 yrs14,082 mi
CBR 1000 RR-6330 (1.9%)18 yrs23,062 mi
CBR 1000 RR-7238 (1.3%)17 yrs19,903 mi
CBR 1000 RR83 (0.0%)16 yrs20,449 mi
CBR 1000 RR-8397 (2.2%)16 yrs21,884 mi
CBR 1000 RR91 (0.0%)15 yrs11,319 mi
CBR 1000 RR-9202 (1.1%)15 yrs19,967 mi
CBR 1000 RR-A286 (1.6%)14 yrs19,106 mi
CBR 1000 RR-B157 (0.9%)13 yrs15,196 mi
CBR 1000 RRC1 (0.0%)12 yrs13,031 mi
CBR 1000 RR-C285 (1.6%)12 yrs16,276 mi
CBR 1000 RR-D49 (0.3%)11 yrs14,118 mi
CBR 1000 RR-E2 (0.0%)10 yrs17,073 mi
CBR 1000 S1-K45 (0.3%)5 yrs5,347 mi
CBR 1000 SP-L77 (0.4%)4 yrs5,343 mi
CBR 1000 ST-L12 (0.1%)3 yrs4,973 mi
CBR 1000F3 (0.0%)32 yrs47,003 mi
CBR 1000RR4 (0.0%)16 yrs13,292 mi
CBR 1000RR REPSOL1 (0.0%)13 yrs13,936 mi
CBR 1000RR-61 (0.0%)17 yrs23,234 mi
CBR 1000RR-92 (0.0%)15 yrs29,747 mi
CBR 1000RRA1 (0.0%)12 yrs7,318 mi
CBR 100-RR91 (0.0%)15 yrs28,723 mi
CBR 110019 (0.1%)22 yrs39,175 mi
CBR 1100 BLACKBIRD1 (0.0%)20 yrs60,240 mi
CBR 1100 X-367 (0.4%)21 yrs36,300 mi
CBR 1100 X-4104 (0.6%)20 yrs34,599 mi
CBR 1100 X-5141 (0.8%)19 yrs36,230 mi
CBR 1100 X-6259 (1.5%)17 yrs32,290 mi
CBR 1100 XX110 (0.6%)25 yrs42,508 mi
CBR 1100 XX SUPER BLACKBIRD1 (0.0%)18 yrs63,717 mi
CBR 1100 XX21 (0.0%)22 yrs51,036 mi
CBR 1100 XXX1 (0.0%)24 yrs15,091 mi
CBR 1100XX2 (0.0%)25 yrs19,526 mi
CBR 12518 (0.1%)16 yrs18,268 mi
CBR 125 R15 (0.1%)17 yrs23,486 mi
CBR 125 R-4113 (0.6%)20 yrs23,151 mi
CBR 125 R-544 (0.2%)18 yrs22,678 mi
CBR 125 R-C275 (1.6%)12 yrs21,867 mi
CBR 125 R-D86 (0.5%)11 yrs22,072 mi
CBR 125 RF1 (0.0%)8 yrs14,691 mi
CBR 125 R-F3 (0.0%)9 yrs11,386 mi
CBR 125 RR1 (0.0%)19 yrs22,586 mi
CBR 125 RS-532 (0.2%)19 yrs22,253 mi
CBR 125 RS-645 (0.3%)17 yrs22,847 mi
CBR 125 RW B1 (0.0%)13 yrs13,846 mi
CBR 125 RW-569 (0.4%)19 yrs20,390 mi
CBR 125 RW-689 (0.5%)17 yrs22,119 mi
CBR 125 RW-7101 (0.6%)16 yrs21,203 mi
CBR 125 RW-952 (0.3%)15 yrs21,279 mi
CBR 125 RW-A23 (0.1%)14 yrs15,884 mi
CBR 125 RW-B138 (0.8%)13 yrs21,608 mi
CBR 125R1 (0.0%)18 yrs27,790 mi
CBR 125R41 (0.0%)19 yrs25,200 mi
CBR 125RW-61 (0.0%)16 yrs30,184 mi
CBR 1501 (0.0%)18 yrs2,305 mi
CBR 2505 (0.0%)17 yrs15,383 mi
CBR 250 RA-B144 (0.8%)12 yrs17,188 mi
CBR 250 RA-D37 (0.2%)11 yrs15,441 mi
CBR 250 RB2 (0.0%)13 yrs27,168 mi
CBR 250 R-B122 (0.7%)13 yrs15,760 mi
CBR 250 RR3 (0.0%)27 yrs37,528 mi
CBR 250R1 (0.0%)28 yrs6,192 mi
CBR 250RA-B1 (0.0%)12 yrs15,395 mi
CBR 250R-B1 (0.0%)13 yrs13,963 mi
CBR 300 RA-F1 (0.0%)10 yrs11,384 mi
CBR 300 RA-G1 (0.0%)8 yrs10,117 mi
CBR 40028 (0.2%)27 yrs38,201 mi
CBR 400 FIRE BLADE1 (0.0%)30 yrs34,471 mi
CBR 400 RG1 (0.0%)28 yrs12,258 mi
CBR 400 RR20 (0.1%)24 yrs32,244 mi
CBR 400 RR HURRICANE1 (0.0%)29 yrs44,155 mi
CBR 400 RRK1 (0.0%)8 yrs29,935 mi
CBR 400R1 (0.0%)27 yrs47,317 mi
CBR 400RR3 (0.0%)25 yrs22,953 mi
CBR 5001 (0.0%)11 yrs7,744 mi
CBR 500 R2 (0.0%)8 yrs15,794 mi
CBR 500 RA-D232 (1.3%)11 yrs20,968 mi
CBR 500 RA-E5 (0.0%)10 yrs18,207 mi
CBR 500 RA-K338 (1.9%)4 yrs8,475 mi
CBR 500 RA-M23 (0.1%)3 yrs6,253 mi
CBR 500 RA-N2 (0.0%)2 yrs4,402 mi
CBR 500R2 (0.0%)9 yrs9,222 mi
CBR 60096 (0.5%)24 yrs30,749 mi
CBR 600 F217 (1.2%)24 yrs26,225 mi
CBR 600 F21 (0.0%)21 yrs35,326 mi
CBR 600 F-312 (0.1%)21 yrs29,743 mi
CBR 600 F-4148 (0.8%)20 yrs25,886 mi
CBR 600 F4I1 (0.0%)21 yrs52,437 mi
CBR 600 F-56 (0.0%)19 yrs24,245 mi
CBR 600 F6164 (0.9%)18 yrs24,091 mi
CBR 600 FA2 (0.0%)12 yrs30,818 mi
CBR 600 FA-B415 (2.4%)12 yrs20,335 mi
CBR 600 FA-C259 (1.5%)11 yrs20,446 mi
CBR 600 FB1 (0.0%)13 yrs5,179 mi
CBR 600 F-B26 (0.1%)13 yrs17,738 mi
CBR 600 FR3 (0.0%)21 yrs19,986 mi
CBR 600 FS15 (0.1%)23 yrs24,483 mi
CBR 600 FX1 (0.0%)25 yrs11,394 mi
CBR 600 RA1 (0.0%)14 yrs12,720 mi
CBR 600 RA-913 (0.1%)15 yrs17,916 mi
CBR 600 RA-A27 (0.2%)14 yrs14,827 mi
CBR 600 RAB1 (0.0%)13 yrs3,503 mi
CBR 600 RA-B40 (0.2%)13 yrs16,268 mi
CBR 600 RA-C23 (0.1%)12 yrs15,695 mi
CBR 600 RA-D85 (0.5%)11 yrs14,714 mi
CBR 600 RR32 (0.2%)17 yrs19,049 mi
CBR 600 RR-1 (0.0%)19 yrs12,406 mi
CBR 600 RR-321 (0.1%)21 yrs19,809 mi
CBR 600 RR-4177 (1.0%)20 yrs22,913 mi
CBR 600 RR-527 (0.2%)18 yrs21,270 mi
CBR 600 RR-671 (0.4%)18 yrs25,560 mi
CBR 600 RR72 (0.0%)16 yrs19,739 mi
CBR 600 RR-7217 (1.2%)16 yrs20,402 mi
CBR 600 RR-8156 (0.9%)16 yrs21,064 mi
CBR 600 RR-992 (0.5%)15 yrs18,329 mi
CBR 600 RRA1 (0.0%)13 yrs15,893 mi
CBR 600 RR-A119 (0.7%)13 yrs17,557 mi
CBR 600 RR-B54 (0.3%)13 yrs13,665 mi
CBR 600 RR-C40 (0.2%)11 yrs14,068 mi
CBR 600 RR-D4 (0.0%)11 yrs17,827 mi
CBR 600F15 (0.1%)25 yrs34,981 mi
CBR 600-F1 (0.0%)20 yrs27,585 mi
CBR 600FS1 (0.0%)25 yrs42,541 mi
CBR 600RR3 (0.0%)19 yrs38,453 mi
CBR 650 FA-E2 (0.0%)9 yrs4,427 mi
CBR 650 FA-H1 (0.0%)7 yrs15,167 mi
CBR 650 RA-K875 (5.0%)5 yrs7,992 mi
CBR 650 RA-M112 (0.6%)3 yrs6,982 mi
CBR 650 RA-N1 (0.0%)2 yrs1,922 mi
CBR 650F2 (0.0%)8 yrs18,171 mi
CBR 7501 (0.0%)36 yrs69,602 mi
CBR 90037 (0.2%)29 yrs35,922 mi
CBR 900 FIRE BLADE1 (0.0%)28 yrs41,597 mi
CBR 900 FIREBLADE6 (0.0%)28 yrs20,999 mi
CBR 900 R1 (0.0%)24 yrs27,887 mi
CBR 900 RR58 (0.3%)24 yrs28,147 mi
CBR 900 RR-1 (0.0%)21 yrs15,385 mi
CBR 900 RR-313 (0.1%)21 yrs21,206 mi
CBR 900 RRT1 (0.0%)28 yrs42,896 mi
CBR 900 RRV1 (0.0%)27 yrs51,922 mi
CBR 900RR8 (0.0%)27 yrs38,918 mi
CBR 900RR-213 (0.1%)22 yrs26,019 mi
CBR 9541 (0.0%)22 yrs28,714 mi
CBR BLACKBIRD6 (0.0%)24 yrs51,973 mi
CBR F C1 (0.0%)13 yrs20,331 mi
CBR FIREBLADE15 (0.1%)21 yrs25,151 mi
CBR R1 (0.0%)27 yrs52,624 mi
CBR RA-B1 (0.0%)12 yrs20,508 mi
CBR RR9 (0.1%)23 yrs30,244 mi
CBR RR 1000 R71 (0.0%)17 yrs28,218 mi
CBR RR 6001 (0.0%)13 yrs12,885 mi
CBR RR61 (0.0%)18 yrs22,119 mi
CBR RR-71 (0.0%)17 yrs48,821 mi

MOST COMMON HONDA CBR COLOURS

Colour Total
Black4,937 (28.0%)
White4,702 (26.6%)
Red3,350 (19.0%)
Orange2,084 (11.8%)
Silver835 (4.7%)
Blue817 (4.6%)
Multi-colour398 (2.3%)
Grey245 (1.4%)
Yellow164 (0.9%)
Green62 (0.4%)
Beige19 (0.1%)
Purple19 (0.1%)
Pink4 (0.0%)
Brown3 (0.0%)
Maroon2 (0.0%)
Turquoise2 (0.0%)
Gold1 (0.0%)
Bronze1 (0.0%)

MOST COMMON HONDA CBR ENGINES

Engine Total
125cc Petrol2,812 (15.9%)
599cc Petrol2,753 (15.6%)
649cc Petrol2,571 (14.6%)
Petrol2,045 (11.6%)
1000cc Petrol1,683 (9.5%)
471cc Petrol1,677 (9.5%)
999cc Petrol1,343 (7.6%)
998cc Petrol1,173 (6.6%)
1137cc Petrol586 (3.3%)
249cc Petrol215 (1.2%)
286cc Petrol172 (1.0%)
250cc Petrol123 (0.7%)
918cc Petrol68 (0.4%)
600cc Petrol66 (0.4%)
124cc Petrol57 (0.3%)
400cc Petrol38 (0.2%)
929cc Petrol38 (0.2%)
900cc Petrol35 (0.2%)
954cc Petrol34 (0.2%)
893cc Petrol32 (0.2%)
598cc Petrol24 (0.1%)
398cc Petrol22 (0.1%)
399cc Petrol22 (0.1%)
899cc Petrol19 (0.1%)
1100cc Petrol11 (0.1%)
919cc Petrol5 (0.0%)
248cc Petrol3 (0.0%)
750cc Petrol2 (0.0%)
898cc Petrol2 (0.0%)
748cc Petrol1 (0.0%)
925cc Petrol1 (0.0%)
988cc Petrol1 (0.0%)
999cc Diesel1 (0.0%)
Electric1 (0.0%)
149cc Petrol1 (0.0%)
397cc Petrol1 (0.0%)
398cc Diesel1 (0.0%)
559cc Petrol1 (0.0%)
583cc Petrol1 (0.0%)
1135cc Petrol1 (0.0%)
1062cc Petrol1 (0.0%)
1098cc Petrol1 (0.0%)
9998cc Petrol1 (0.0%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Search for your specific car and get a free rarity, mileage and MOT history check.