Average Car Mileage
Using real-time MOT data, the vehicle manufacturer with the highest average mileage in the UK is LONDON TAXIS INT.
The national average mileage for all cars, vans & trucks currently on the road is 70,110 miles.
Top 50 Makes by Average Mileage
Select a car manufacturer to view a breakdown of models, colours, engines, ages and mileages.
MAKE | AVG MILES |
LONDON TAXIS INT | 214,580 |
CARBODIES | 211,578 |
DAF TRUCKS | 192,094 |
DENNIS | 186,963 |
ALEXANDER DENNIS | 173,752 |
EUNOS | 152,503 |
LDV | 140,442 |
IRISBUS | 134,114 |
IVECO | 127,627 |
SAAB | 113,687 |
LEYLAND | 111,219 |
LINCOLN | 108,390 |
OPEL | 95,997 |
CHRYSLER | 95,580 |
HOLDEN | 92,768 |
GMC | 92,553 |
DODGE | 91,691 |
ALPINA | 91,048 |
MAN | 89,147 |
LANCIA | 86,416 |
SUBARU | 85,997 |
VOLVO | 84,679 |
ISUZU | 82,965 |
LAND ROVER | 82,538 |
HUMMER | 81,577 |
VOLKSWAGEN | 80,809 |
MERCEDES | 79,143 |
MITSUBISHI | 79,077 |
LAND-ROVER | 78,789 |
TALBOT | 78,603 |
DAIMLER | 77,015 |
CADILLAC | 76,645 |
PONTIAC | 76,169 |
AUDI | 75,972 |
ROVER | 75,570 |
LEXUS | 75,381 |
BMW | 74,786 |
TOYOTA | 74,764 |
DAIHATSU | 74,216 |
FORD | 73,807 |
RENAULT | 73,259 |
ALFA ROMEO | 72,571 |
VAUXHALL | 72,453 |
GENERAL MOTORS | 71,620 |
CITROEN | 71,301 |
PEUGEOT | 68,153 |
SKODA | 67,865 |
CHEVROLET | 67,150 |
GREAT WALL | 67,126 |
MAZDA | 66,444 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.